Home>Products>High Temperature Linear Guide>9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
THK 9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] MODELS
Need a CAD or 3D Model?
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
High Temperature Linear Guide
THK 9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] Bearing SPECIFICATIONS
- THK
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
- Flange Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
-
ISOSTATIC BEARING SALES COMPANT2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Specification details
- Flange Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bo
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 22
- 2.75 Inch | 69.85 Millimeter
- 6.375 Inch | 161.92 Millimeter
- 7.5 Inch | 190 Millimeter
- 3.62 Inch | 91.948 Millimeter
- 5.3 Inch | 134.7 Millimeter
- 0 Inch | 0 Millimeter
THK 9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] Types of 9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
G | 159.614 mm |
d3 max. | 204.927 mm |
B4 | 30.15 mm |
Mass adapter sleeve assembly | 8.15 kg |
Sleeve | S 132x5.1/2 |
d | 160 mm |
Threads per inch | 8 |
Hydraulic nut | HMVC 32E |
d1 | 139.7 mm |
B | 26.441 mm |
B1 | 150.114 mm |
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | V | Z | C | D | H | R | T |
ZR3.25.2500.400-1SPPN | ISB | - | 33 mm | 124 mm | - | 2681 mm | 147 mm | - | - |
ZR3.32.2500.400-1SPPN | ISB | - | 39 mm | 122 mm | - | 2718 mm | 181 mm | - | - |
711002500 | INA | - | - | - | 14 mm | 40 mm | - | - | - |
2P25002 | NTN | - | - | - | 390,000 mm | 1750,000 mm | - | - | - |
2P25002K | NTN | - | - | - | 390,000 mm | 1750,000 mm | - | - | - |
SE25003 | NTN | - | - | - | 218,000 mm | 1750,000 mm | - | - | - |
ER1.50.2500.400-1SPPN | ISB | - | - | 151 mm | - | 2790 mm | 164 mm | - | - |
ER3.25.2500.400-1SPPN | ISB | - | 33 mm | 152 mm | - | 2786,4 mm | 147 mm | - | - |
ER3.32.2500.400-1SPPN | ISB | - | 39 mm | 154 mm | - | 2822,4 mm | 181 mm | - | - |
DAC448250037 | ISO | - | - | - | 37 mm | 82,5 mm | - | - | - |
72213C/72500 | Timken | 3,3 mm | - | - | 25,4 mm | 127 mm | - | 3,5 mm | 36,512 mm |
8SCR45C[0,1]+[191-2500/1]/[191-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | Fatigue load limit Pu:345 kN; Design variant/feature:TDIS.2/N1V; Thrust factor K:0.83; Basic dynamic load rating C:1973 kN; Comparative axial load rating CFa:331 kN; d:406.4 mm; d1 ≈:434 mm; r3,4 min.:5 mm; D:546.1 mm; D1 ≈:498 mm; b:40.3 mm; Comparative radial load rating CF:480 kN; r1, |
9SCR15S+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | D:600 mm; bore type:Tapered 1:12; manufacturer upc number:087796177031; B:192 mm; internal clearance:C0; cage material:Brass Cage; d:360 mm; |
9SCR20+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | d:1.5000 in; bearing material:AISI 52100 Steel - K; seal type:Dual Lip with Slinge; bore type:Round; D:3.1496 in; radial dynamic load capacity:6590 lbf; outer ring width:0.8270 in; series:UE200MZ20RF; radial static load capacity:4030 lbf; inner ring width:1.9760 in; locking device:Accu-Loc; |
9SCR20SC[0,1]+[92-2500/1]/[92-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | D:3.8906 in; expansion type:Non-Expansion Bearin; radial static load capacity:1651 lb; application:Browning - Standard; bolt size:0.4375 in; d:1.0000 in; seal type:Single Lip Contact w; mounting type:Two-Bolt Flange; housing width:0.5000 in; maximum rpm:5500 RPM; B:4.8750 in; replacement bearing:VB- |
8SCR65+[289-2500/1]/[289-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | Reference Speed Rating (r/min):19000; Seals or Shields:Open Type; Fatigue Load Rating (kN):0.36; d:30mm; Static Load Rating (kN):6.8; B:19mm; Weight:0.02 KGS; Dynamic Load Rating (kN):22.5; Limiting Speed Rating (r/min):13000; D:72mm; SKU:1306etn9-skf; Clearance:Standard; Availability:In Stock; Cage |
8SCR45+[191-2500/1]/[191-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | series:30B; operating temperature range:Periodic lubrication; material specification:300 Cast Iron; D:115 mm; maximum p value:10 N/mm2; additional details:Lead Free; maximum v value:Periodic lubrication; standards met:RoHS; overall length:100 mm; bearing material:Oil-Impregnated Expa; d:95 mm; |
8SCR65C[0,1]+[289-2500/1]/[289-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | mounting plate length:7 in; dodge bearing series to suit:SC 1-1/16 to 1-; ppi bearing series to suit:SCM 1-3/16 in; frame type:Slide Tube; travel:3 in; mounting plate width:2 in; mounting plate bolt hole center (min):3-13/16 in; mounting plate bolt hole center (max):5-11/16 in; l |
8SCR35C[0,1]+[165-2500/1]/[165-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | Reference Speed Rating (r/min):4800; Weight:0.02 KGS; Static Load Rating (kN):100; Seals or Shields:Open Type; B:49.2mm; Clearance:Standard; Dynamic Load Rating (kN):111; Availability:In Stock; Fatigue Load Rating (kN):4.3; d:55mm; Cage Type:Brass; D:120mm; Limiting Speed Rating (r/min):5000; SKU:33 |
9SCR20C[0,1]+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | compatible bearing type:Spherical Roller; compatible bore diameter:5-15/16 in; seal material:Stainless Metal; seal type:Labyrinth; |
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Video
THK 9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] INTERCHANGE
High Temperature Linear Guide Part series 9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] is a potential replacement for these common bearing part numbers:
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP]
Contact Us

- ISOSTATIC BEARING SALES COMPANT
- Address55293 W. 12 Mile Road,Farmington Hills, MI 13384-5792, U.S.A.
- Phone(Working Time)+1-298-329-4700
- Fax
THK 9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] Technical Articles
what is timken linear bearings |
jtekt koyo bearings catalog |
elges bearing number and size chart pdf |
High Temperature Linear Guide CATEGORIES
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 203 krr Bearing
- 30209 Bearing
- skf 30206 Bearing
- 32005x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row, matched pair angular contact ball bearings
- Wide series cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK 9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] Bearing Also Viewed
9SCR20SC[0,1]+[92-2500/1]/[92-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
9SCR20C[0,1]+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
9SCR20+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
9SCR15S+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set