Home>Products>High Temperature Linear Guide>8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] THK Cross-Rail Guide Block Set
THK 8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] MODELS
Need a CAD or 3D Model?
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] THK Cross-Rail Guide Block Set
High Temperature Linear Guide
THK 8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] Bearing SPECIFICATIONS
- THK
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
-
ISOSTATIC BEARING SALES COMPANT2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] THK Cross-Rail Guide Block Set Specification details
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22218
- Triple Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9-1/4" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relubr
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 49
- 3.25 Inch | 82.55 Millimeter
- 11.25 Inch | 285.75Millimeter
- 4.03 Inch | 102.362 Millimeter
- 10.3 Inch | 260.5 Millimeter
- 9.25 Inch | 234.95Millimeter
- 0 Inch | 0Millimeter
- 3.75 Inch | 95.25 Millimeter
THK 8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] Types of 8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] THK Cross-Rail Guide Block Set
housing material: | Alloy Steel |
harmonization code: | 8483.30.8055 |
thread type: | UNF-3A |
series: | AM |
overall height: | 2.6875 in |
grade: | Precision |
ball material: | Alloy Steel |
head width: | 0.4370 in |
rod end type: | Male Threaded |
ball width: | 0.5620 in |
misalignment angle: | 14 º |
length to ball center: | 2.1250 in |
manufacturer catalog: | www.aurorabearing.co |
race material: | Steel |
d | 0.4375 in |
thread direction: | Right Hand |
Weight | 0.16 lb |
lubrication type: | Zerk Fitting |
head diameter: | 1.1250 in |
shank thread size: | 7/16-20 |
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] THK Cross-Rail Guide Block Set Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Radial Clearance | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 1 | 188 ~ 3090 | 45 |
CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 1 | 188 ~ 3090 | 45 |
2CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 2 | 188 ~ 3090 | 45 |
2CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 2 | 188 ~ 3090 | 45 |
3CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 3 | 188 ~ 3090 | 45 |
3CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 3 | 188 ~ 3090 | 45 |
4CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 4 | 188 ~ 3090 | 45 |
4CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 4 | 188 ~ 3090 | 45 |
5CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 5 | 188 ~ 3090 | 45 |
5CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 5 | 188 ~ 3090 | 45 |
6CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 6 | 188 ~ 3090 | 45 |
9SCR20C[0,1]+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | compatible bearing type:Spherical Roller; compatible bore diameter:5-15/16 in; seal material:Stainless Metal; seal type:Labyrinth; |
9SCR20SC[0,1]+[92-2500/1]/[92-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | D:3.8906 in; expansion type:Non-Expansion Bearin; radial static load capacity:1651 lb; application:Browning - Standard; bolt size:0.4375 in; d:1.0000 in; seal type:Single Lip Contact w; mounting type:Two-Bolt Flange; housing width:0.5000 in; maximum rpm:5500 RPM; B:4.8750 in; replacement bearing:VB- |
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | d:1.2500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; housing material:Cast Iron - Teflon P; series:UCF200TCMZ2; radial static load capacity:2540 lbf; locking device:Set Screw; seal type:Contact with Flinger; expansion type:Non-Expansion Bearin; bore type:Round; duty type:Standard Duty; l |
8SCR65C[0,1]+[289-2500/1]/[289-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | mounting plate length:7 in; dodge bearing series to suit:SC 1-1/16 to 1-; ppi bearing series to suit:SCM 1-3/16 in; frame type:Slide Tube; travel:3 in; mounting plate width:2 in; mounting plate bolt hole center (min):3-13/16 in; mounting plate bolt hole center (max):5-11/16 in; l |
9SCR15S+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | D:600 mm; bore type:Tapered 1:12; manufacturer upc number:087796177031; B:192 mm; internal clearance:C0; cage material:Brass Cage; d:360 mm; |
8SCR35C[0,1]+[165-2500/1]/[165-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | Reference Speed Rating (r/min):4800; Weight:0.02 KGS; Static Load Rating (kN):100; Seals or Shields:Open Type; B:49.2mm; Clearance:Standard; Dynamic Load Rating (kN):111; Availability:In Stock; Fatigue Load Rating (kN):4.3; d:55mm; Cage Type:Brass; D:120mm; Limiting Speed Rating (r/min):5000; SKU:33 |
8SCR45+[191-2500/1]/[191-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | series:30B; operating temperature range:Periodic lubrication; material specification:300 Cast Iron; D:115 mm; maximum p value:10 N/mm2; additional details:Lead Free; maximum v value:Periodic lubrication; standards met:RoHS; overall length:100 mm; bearing material:Oil-Impregnated Expa; d:95 mm; |
9SCR20+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | d:1.5000 in; bearing material:AISI 52100 Steel - K; seal type:Dual Lip with Slinge; bore type:Round; D:3.1496 in; radial dynamic load capacity:6590 lbf; outer ring width:0.8270 in; series:UE200MZ20RF; radial static load capacity:4030 lbf; inner ring width:1.9760 in; locking device:Accu-Loc; |
8SCR65+[289-2500/1]/[289-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | Reference Speed Rating (r/min):19000; Seals or Shields:Open Type; Fatigue Load Rating (kN):0.36; d:30mm; Static Load Rating (kN):6.8; B:19mm; Weight:0.02 KGS; Dynamic Load Rating (kN):22.5; Limiting Speed Rating (r/min):13000; D:72mm; SKU:1306etn9-skf; Clearance:Standard; Availability:In Stock; Cage |
8SCR45C[0,1]+[191-2500/1]/[191-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set | Fatigue load limit Pu:345 kN; Design variant/feature:TDIS.2/N1V; Thrust factor K:0.83; Basic dynamic load rating C:1973 kN; Comparative axial load rating CFa:331 kN; d:406.4 mm; d1 ≈:434 mm; r3,4 min.:5 mm; D:546.1 mm; D1 ≈:498 mm; b:40.3 mm; Comparative radial load rating CF:480 kN; r1, |
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] THK Cross-Rail Guide Block Set Video
THK 8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] INTERCHANGE
High Temperature Linear Guide Part series 8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] is a potential replacement for these common bearing part numbers:
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP]
Contact Us

- ISOSTATIC BEARING SALES COMPANT
- Address55293 W. 12 Mile Road,Farmington Hills, MI 13384-5792, U.S.A.
- Phone(Working Time)+1-298-329-4700
- Fax
THK 8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] Technical Articles
what is timken linear bearings |
jtekt koyo bearings catalog |
elges bearing number and size chart pdf |
High Temperature Linear Guide CATEGORIES
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 203 krr Bearing
- 30209 Bearing
- skf 30206 Bearing
- 32005x Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row, matched pair angular contact ball bearings
- Wide series cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK 8CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] Bearing Also Viewed
9SCR20SC[0,1]+[92-2500/1]/[92-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
9SCR20C[0,1]+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
9SCR20+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
9SCR15SC1+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set
9SCR15S+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set