
- ISOSTATIC BEARING SALES COMPANT
- Needle Non Thrust Roller Bearings Pillow Block Bearings Precision Ball Bearings
Home>Products>Single Row Ball Bearings>SKF 318SW1 Single Row Ball Bearings

SKF 318SW1 Single Row Ball Bearings
What are the dimensions of EC516-613 End Cover1 a SKF 318SW1 Single Row Ball Bearings? Single Row Ball Bearings Manufacturing Service 120.00 mm A . Get Your Free, Instant Quote!
- SKF
318SW1
- 120.00 mm
- SR140X5
- EC516-613
- Cast Iron
- EJ
- 65 mm
- 75 mm
- 371
-
ISOSTATIC BEARING SALES COMPANT2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features SKF 318SW1 Single Row Ball Bearings
A: | 120.00 mm | Locating Rings (width x OD): | SR140X5 | End Cover1: | EC516-613 |
Material : | Cast Iron | Cage Type: | EJ | Shaft Diameter da: | 65 mm |
Shaft Diameter db: | 75 mm | C0 Static Load Rating: | 371 | A1: | 90 mm |
Seal: | TA313 |
Specifications SKF 318SW1 Single Row Ball Bearings
C1(2) - Dynamic Radial Rating (Two-Rows) | 589000 N |
D | 260 mm |
Reference Thermal Speed Rating (Grease) | 1700 |
Cg - Geometry Factor8 | 0.097 |
Da - Outer Ring Backing Diameter | 245.000 mm |
Y1 - ISO Factor5 | 5.97 |
R - Inner Ring To Clear Radius1 | 2.0 mm |
Bearing Weight | 8 Kg |
Design Unit | METRIC |
Cage Type | EM |
How do I place an EMERGENCY order for a SKF 318SW1 Single Row Ball Bearings that I want to pick up at a our store?
Single Row Ball Bearings SHOW | ||||||||
H | D | A | K | C | L | d | B | |
BK152318 | - | 23 mm | - | - | 12,8 kN | - | 15 | - |
BK152318 | - | 23 mm | - | - | 18 mm | - | 15 | - |
22318 ACKMBW33 | - | 190 mm | - | - | 535 kN | - | 90 mm | 64 mm |
22318 ACKMBW33+AH2318X | - | 190 mm | - | - | 535 kN | 79 mm | 85 mm | 64 mm |
22318 K | - | 190 mm | - | 6 mm | 598 kN | - | 90 mm | 64 mm |
22318 K+AHX2318 | - | 190 mm | - | 6 mm | 598 kN | - | 85 mm | 64 mm |
22318K | - | 190 mm | - | - | 401,5 kN | - | 90 mm | 64 mm |
UCP318 | 118 mm | - | 110 mm | - | 143 kN | 430 mm | 90 mm | 96 mm |
UCP318-56 | 118 mm | - | 110 mm | - | 143 kN | 430 mm | 88,9 mm | 96 mm |
318SW1 | - | 7.48 Inch | 190 Millimeter | - | - | - | - | 3.543 Inch | 90 Millimeter | - |
Contact Us

- ISOSTATIC BEARING SALES COMPANT
- Address55293 W. 12 Mile Road,Farmington Hills, MI 13384-5792, U.S.A.
- Phone(Working Time)+1-298-329-4700
- Fax
Related News
what is timken linear bearings |
jtekt koyo bearings catalog |
elges bearing number and size chart pdf |
Product Categories
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 203 krr Bearing
- 30209 Bearing
- skf 30206 Bearing
- 32005x Bearing