
- ISOSTATIC BEARING SALES COMPANT
- Needle Non Thrust Roller Bearings Pillow Block Bearings Precision Ball Bearings
Home>Products>Single Row Ball Bearings>SKF 87505 Single Row Ball Bearings

SKF 87505 Single Row Ball Bearings
Various Single Row Ball Bearings types and 3.46 in Da - Cup Frontface Backing Diameter sizes 3.9640 in D1 - Flange Outer Diameter to accommodate your SKF 87505 Single Row Ball Bearings requirements.
- SKF
87505
- 3.9640 in
- 3.46 in
- 438
- 1.1772 in
- 2.11
- 0.2188 in
- 0.4376 in
- Imperial
-
ISOSTATIC BEARING SALES COMPANT2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features SKF 87505 Single Row Ball Bearings
D1 - Flange Outer Diameter: | 3.9640 in | Da - Cup Frontface Backing Diameter: | 3.46 in | Cone Part Number: | 438 |
B - Cone Width: | 1.1772 in | Y - ISO Factor9: | 2.11 | C1 - Cup Flange Width: | 0.2188 in |
T - Bearing Width to Flange: | 0.4376 in | Design Units: | Imperial | Aa - Cage-Cone Backface Clearance: | 0.04 in |
G1 - Heat Generation Factor (Roller-Raceway)10: | 42.5 |
Specifications SKF 87505 Single Row Ball Bearings
Ratio | 25-4000 | Permitted Torqne | up to 1920000n.M | Installation Form | Flange Mounted, Foot Mounted or Torque Arm Mounted |
Gear Arrangement | Planetary with Helical or Bevel Gearbox | Trademark | AOKMAN DRIVE | Transport Package | Wooden Case |
Specification | ISO | Origin | China | HS Code | 8483409000 |
Material | Cast Iron |
C0 Static Load Rating | 623 |
A1 | 110 mm |
N | 26 mm |
Bolt Qty | 2 |
Max Oil Speed | 3500 |
H2 | 40 mm |
Cage Type | EJ |
Adapter Sleeve1 | H2317 |
A | 160.00 mm |
How do I place an EMERGENCY order for a SKF 87505 Single Row Ball Bearings that I want to pick up at a our store?
Single Row Ball Bearings SHOW | ||||||||
d | D | T | B | C | EAN | Bore | Noun | |
87505 | 25 mm | 52 mm | 15,875 mm | 15,24 mm | 15 mm | - | - | - |
87505 | 25 mm | 52 mm | - | 15,875 mm | 14,02 kN | - | - | - |
87505 | 25,000 mm | 52,000 mm | - | 15,875 mm | 15,875 mm | 4547359590241 | 0.984 Inch | 25 Millimeter | Bearing |
87505 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | 0097741019323 | - | Bearing |
87505 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | 0644075203326 | - | Bearing |
87505 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | - | - | Bearing |
87505 | - | - | - | - | - | - | - | - |
87505 | - | - | - | - | - | 8865590011872 | - | - |
87505 | 25 mm | 52 mm | - | 15.875 mm | - | - | - | - |
87505 | 25.000 mm | 52.0000 mm | - | - | - | - | - | - |
Contact Us

- ISOSTATIC BEARING SALES COMPANT
- Address55293 W. 12 Mile Road,Farmington Hills, MI 13384-5792, U.S.A.
- Phone(Working Time)+1-298-329-4700
- Fax
Related News
what is timken linear bearings |
jtekt koyo bearings catalog |
elges bearing number and size chart pdf |
Product Categories
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 203 krr Bearing
- 30209 Bearing
- skf 30206 Bearing
- 32005x Bearing