
- ISOSTATIC BEARING SALES COMPANT
- Needle Non Thrust Roller Bearings Pillow Block Bearings Precision Ball Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 749A-90070 Tapered Roller Bearing Assemblies

TIMKEN 749A-90070 Tapered Roller Bearing Assemblies
Find the discount Yes Anti-Rotation Pin TIMKEN 749A-90070 Tapered Roller Bearing Assemblies online you need . We Baldor-Dodge Brand offer ... If you check out our large selection of TIMKEN 749A-90070 Tapered Roller Bearing Assemblies Mobilgrease FM222 Grease Type once .
- TIMKEN
749A-90070
- Baldor-Dodge
- Yes
- Mobilgrease FM222
- Polymer
- 782475985739
- 6000 rpm
- Self Centering
- Normal Duty
-
ISOSTATIC BEARING SALES COMPANT2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide TIMKEN 749A-90070 Tapered Roller Bearing Assemblies
Brand: | Baldor-Dodge | Anti-Rotation Pin: | Yes | Grease Type: | Mobilgrease FM222 |
Retainer Material: | Polymer | UPC: | 782475985739 | Max Bearing Speed: | 6000 rpm |
Self Aligning: | Self Centering | Bearing Duty: | Normal Duty | Manufacturing Plant Location: | Rogersville, TN |
Retainer Type: | Max Life Cage |
Frequently bought together TIMKEN 749A-90070 Tapered Roller Bearing Assemblies
TIMKEN 749A-90070 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | B8 |
Dimensione (mm) | 23.813x46.838x19.05 |
Marchio | INA |
Diametro del foro (mm) | 23,813 |
Diametro esterno (mm) | 46,838 |
Larghezza (mm) | 19,05 |
d | 15/16 inch |
d | 23,813 mm |
D | 1,844 inch |
D | 46,838 mm |
T | 0,75 inch |
T | 19,05 mm |
D1 | 0,969 inch |
m | 0,333 lbs / Weight |
m | 0,151 kg / Weight |
Ca | 6600 lbf / Dynamic load rating (axial) |
Ca | 29400 N / Dynamic load rating (axial) |
C0a | 12200 lbf / Static load rating (axial) |
C0a | 54300 N / Static load rating (axial) |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.182 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | Yes |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row | With Flat Seat |
Descrizione lunga | 15/16" Bore 1; 31/32" Bore 2; 1-27/32" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Inch |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.ina.com |
Altezza | 0.75 Inch | 19.05 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Diametro esterno | 1.844 Inch | 46.838 Millimeter |
Alesaggio 1 | 0.938 Inch | 23.825 Millimeter |
Alesaggio 2 | 0.969 Inch | 24.613 Millimeter |
TIMKEN 749A-90070 Tapered Roller Bearing Assemblies Cad Models
Contact Us

- ISOSTATIC BEARING SALES COMPANT
- Address55293 W. 12 Mile Road,Farmington Hills, MI 13384-5792, U.S.A.
- Phone(Working Time)+1-298-329-4700
- Fax
Related News
what is timken linear bearings |
jtekt koyo bearings catalog |
elges bearing number and size chart pdf |
Product Categories
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 203 krr Bearing
- 30209 Bearing
- skf 30206 Bearing
- 32005x Bearing